ViewSonic PX748-4K 4000-Lumen XPR 4K UHD Home Theater DLP Projector Price in Pakistan
Image Display
Display System | DMDÂ DLP |
On-Screen Resolution | Up to 4K UHD (3840 x 2160) via Pixel-Shift Technology |
Supported Resolutions | Maximum: 4K UHD – 3840 x 2160 |
Maximum Brightness | 4000 Lumens (ANSI) |
Aspect Ratio | Native:Â 16:9 |
Dynamic Contrast Ratio | 12,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal:Â 15 to 129 kHz Vertical:Â 23 to 240 Hz |
Lens
Focus | Manual |
Optical Zoom | Manual: 1.3x |
Throw Distance | 29.53 – 384.25″ / 0.75 – 9.76 m |
Throw Ratio | 1.13 to 1.47:1 (100″ Screen Size @ 8.2′ / 2.5 m) |
Projection Size | 30 – 300″ / 76.2 – 762.0 cm |
Features
Keystone Correction | Auto / Manual-Horizontal: ± 40° Auto / Manual-Vertical: ± 40° |
Supported HDR Input Formats | HDR10, Hybrid Log Gamma |
Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Mono) |
Speaker Power | 10W |
Input/Output Connectors
Inputs/Outputs | 2 x HDMI 2.0 (HDMI Type-A) Audio, Video Input 1 x USB 3.1 / USB 3.2 Gen 1 (USB Type-C) Audio, Data, Video Input 1 x 1/8″ / 3.5 mm Mini Audio Output 1 x USB 2.0 (USB Type-A) Power, Service 1 x Ethernet (RJ45) LAN 1 x RS-232 (DE-9/DB-9) Control 1 x 12 V Trigger Control Output |
HDCP Support | Version 2.2 |
General
Light Source | Lamp (1 x UHP) |
Lamp Power | 240Â W |
Expected Lamp Life | Full Brightness:Â 4000 Hours Low Brightness:Â 20,000 Hours |
Security | Cable Lock Slot |
Supported Languages | Arabic Czech Dutch English Finnish French German Greek Hindi Indonesian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish Vietnamese |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Medium Brightness:Â 310Â W Standby Mode (Lamp Off):Â < 0.5Â W |
Operating Altitude | 0.0 to 9842′ / 0 to 3000 m |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 0 to 90% |
Storage Humidity | 0 to 90% |
Dimensions (W x H x D) | 12.3 x 4.3 x 8.7″ / 312.0 x 108.4 x 221.8 mm |
Weight | 5.73Â lb / 2.6Â kg |
Packaging Info
Package Weight | 8.32 lb |
Box Dimensions (LxWxH) | 16.2 x 11.7 x 6.5″ |