Fifine K658 USB Dynamic RGB Gaming Microphone Price in Pakistan Specs
Type | Dynamic |
---|---|
Polar Pattern | Cardioid |
Output Connection | USB type-C (mic end) to type-A 2.0 (computer end) |
Power Consumption | USB power (Voltage: 4.75V-5.25V, Current: 55mA-180mA) |
Shipping Weight | 1.0 kg |
Microphone Performance
Bit Depth/Sample Rate | 16-bit/48kHz |
---|---|
Frequency Response | 70Hz-15kHz |
S/N Ratio | ≥-70dBA |
Max. SPL | 110 dB |
Sensitivity | -50±3dB (at 1kHz) |
Equivalent Noise (Microphone control at 100%, software input at 11dB) |
-77dB |