Specifications | ||
---|---|---|
Sensor | Pixart® 3389 Sensor | |
DPI | 200~16000 Dpi (Adjustable) | |
Switch | Omron 20M Switches | |
Dimensions | ||
Weight (Without Cable) | 74g | 2.61 Ounce |
Weight (With Cable) | 106g | 3.74 Ounce |
Cable: Braided Cable | 180 cm | 70.9 inches |
Box Dimensions | 16 x 21 x 5.8 cm | 6.3 x 8.27 x 2.28 inches |
Gross Weight | 276g | 9.74 Ounce |
System Requirements | ||
PC | Windows Vista, XP Home Edition or XP Professional, Windows 7, Windows 8 and 8.1, Windows 10 | |
Macintosh | Mac OSX (10.6.4 or higher) – The software is not compatible with MAC OSX. | |
USB | 2.0 High Speed; 256 MB RAM (minimum) |
Â