Zebronics Apex Edge Cabinet
Specifications
| Model No | ZEB-APEX EDGE | |
| Form Factor | Full Tower | |
| Motherboard | E-ATX / ATX / mATX / Mini ITX | |
| Drive support | ||
| HDD (3.5) | 2 (Max) | |
| SSD (2.5) | 3 (Max) | |
| CPU Cooler size | 190mm | |
| VGA Size | 330mm | |
| AIO Cooler* | ||
| Rear | 120mm | |
| Front | 280mm / 360mm | |
| Cooling fans | ||
| Front | 120mm x 3 / 140mm x 2 (Optional) | |
| Rear | 120mm x 1 | |
| Bottom PSU cover | 120mm x 2 (Optional) | |
| Top | 120mm x 2 (Optional) / 140mm x 2 (Optional) | |
| Expansion slot | 7 | |
| USB | 1 x USB3.0, 2 x USB | |
| Audio | HD Audio | |
| Side panel | Tempered Glass | |
| PSU | Bottom | |
| Product dimension (W x D x H) | 20 x 41.5 x 45.5 cm | |
| Package dimension (W x D x H) | 49.5 x 25.7 x 44.7 cm | |
| Net. weight | 4.1 kg | |
| Country of Origin | PRC | |
| Package content | ||
| Chassis | 1U |








