Cooler Master MWE 1050 V2 80 Plus Gold SMPS
Specifications:
| Product Name | MWE Gold 1050 – V2 (Fully Modular) ATX3.0 |
| Item Code | MPE-A501-AFCAG-3 |
| ATX Version | ATX Rev. 3.0 |
| PFC | Active PFC |
| Input Voltage | 100 – 240V |
| Input Current | 13 – 6A |
| Input Frequency | 50 – 60Hz |
| Dimensions (L x W x H) | 180 x 150 x 86mm |
| Fan Size | 140mm |
| Fan Bearing | FDB |
| Efficiency | ≥ 90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0 – 50°C |
| Power Good Signal | 100 – 150 ms |
| Hold Up Time | ≥ 16ms at 100% Load |
| MTBF | >100,000 hours |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP / Inrush Protection |
| Regulatory | TUV,cTUVus,CE,FCC,BSMI,CCC, EAC,RCM,UKCA,BIS |
| Connectors | |
| ATX 24 Pin | x1 = 1x (650mm) |
| EPS 4+4 Pin | x1 = 1x (650mm) |
| EPS 8 Pin | x1 = 1x (650mm) |
| SATA | x12 = 3x (500+120+120+120mm) |
| Peripheral 4 Pin | x4 = 1x (500+120+120+120mm) |
| 12VHPWR | x1 = 1x (650mm) |
| TOTAL POWER | 1050W |
| Warranty | 10 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |








