Cooler Master MasterLiquid 360 ATMOS CPU Cooler
Specification:
| Model | MLX-D36M-A25PZ-R1/MLX-D36M-A25PZ-RW |
| Exterior Color | Black, White |
| CPU Socket | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 × 119 × 27.2 mm / 15.5 × 4.7 × 1.1 inch |
| Pump Dimensions | 84.9 x 81 x 53.15 mm / 3.3 x 3.2 x 2.1 inch |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 12 dBA (Max) |
| Pump Connector | 4-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.84W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 3 PCS |
| Fan LED Type | ARGB |
| Fan Speed | 690-2500 RPM ± 10% |
| Fan Airflow | 70.7 CFM (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Pressure | 3.61 mmH₂O (Max) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2A |
| Fan Safety Current | 0.3A |
| RAM Clearance | N/A |
| Series | MasterLiquid |
| Cooler Type | Liquid Cooler |
| Radiator Size | 360 |
| Warranty | 5 years |
| Note | *** Features, Price, Specifications are subject to change without notice |








