Image Display
Display System | DLP |
Native Chip Resolution | 854 x 480 (WVGA) |
Supported Resolutions | Maximum: Full HD 1080p – 1920 x 1080 |
Max Brightness | 300 Lumens |
Aspect Ratio | Native: 16:9 |
Dynamic Contrast Ratio | 120,000:1 |
Color Depth | 10-Bit Dithering (1.07 Billion Colors) |
Scan | Horizontal: 15 to 135 kHz Vertical: 23 to 120 Hz |
Lens
Focus | Manual |
Optical Zoom | None |
Throw Distance | 25 – 105″ / 63.5 – 266.7 cm |
Throw Ratio | 1.2:1 |
Projection Size | 24 – 100″ / 60.96 – 254.00 cm |
Features
Keystone Correction | Vertical: ± 40° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Stereo) |
Speaker Power | 6W |
Projection Tilt Option | Yes |
Input/Output Connectors
Inputs/Outputs |
1 x HDMI (HDMI Type-A) Audio, Video Input 1 x USB 2.0 (USB Type-A) Data 1 x USB 3.1 / USB 3.2 Gen 1 (USB Type-C) Data, Power 1 x 1/8″ / 3.5 mm Mini Audio Output |
Memory Card Slot |
1 x microSD (Unspecified Type) |
Hardware
Internal Storage | 16.0GB |
Wireless LAN / Wi-Fi | Yes, Built-in |
General
Light Source | LED |
Lamp Power | 10 W |
Expected Lamp Life | Low Brightness: 30,000 Hours |
Supported Document File Types | DOC, DOCX, PDF, PPT, PPTX, XLS, XLSX |
Supported Video File Types | AVI, M2TS, M4V, MKV, MOV, MP4, MPG, MTS, TP, TRP, TS, VOB, Xvid |
Supported Languages | Arabic Brazilian Portuguese Bulgarian Croatian Czech Danish Dutch English Estonian Farsi Finnish French German Greek Hebrew Hindi Hungarian Indonesian Italian Korean Latin American Spanish Malaysian Norwegian Polish Portuguese Romanian Russian Serbian Simplified Chinese Slovak Slovenian Spanish Swedish Thai Traditional Chinese Turkish Ukrainian Vietnamese |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Full Brightness: 55 W Standby Mode (Lamp Off): < 0.5 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 90% |
Dimensions (W x H x D) | 5.8 x 1.6 x 5.0″ / 14.7 x 4.1 x 12.7 cm |
Weight | 1.5 lb / 680 g |
Packaging Info
Package Weight | 3.97 lb |
Box Dimensions (LxWxH) | 8.7 x 7.5 x 4.7″ |
Wide Range of BenQ Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar.
Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch ZahComputers.pk