Home » Air Blower/Heat Gun
Showing all 6 results
Air Blower/Heat Gun
Air Blower, BT-BL500S
Rated 0 out of 5
AED 0
- Model: BT-BL500S
Specification
Input Power | 450W |
Voltage/Frequency | 220/240v~50/60Hz |
No Load Speed | 13000r/min |
Blowing Rate | 2.3m³/min |
Packing
Pcs/Ctn | 8Pcs |
Net/Gross weight | 11/12kgs |
Carton | 460x360x375mm |
CBM/Carton | 0.062m³ |
Air Blower, BT-BL600
Rated 0 out of 5
AED 0
- Model: BT-BL600
Specification
Input Power | 600w |
Voltage/Frequency | 220/240v~50/60Hz |
No Load Speed | 13000r/min |
Blowing Rate | 2.8m³/min |
Packing
Pcs/Ctn | 6Pcs |
Net/Gross weight | 11/12kg |
Carton | 600×340×440mm |
CBM/Carton | 0.09m³ |
Cordless Big Air Blower, BT-CBB21
Rated 0 out of 5
AED 0
- Model: BT-CBB21
Specification
Voltage | 21V |
Max Speed | 66m/s |
Air Flow Capacity | 580 cubic feet per min |
Speed Adjust | 3 |
Packing
Pcs/Ctn | 4Pcs |
Net/Gross weight | 18/19kgs |
Carton | 535×410×585mm |
CBM/Carton | 0.128m³ |
Cordless Heat Gun, BT-CHG21
Rated 0 out of 5
AED 0
- Model: BT-CHG21
Specification
Voltage | 21V |
Temperature | 350°C/550°C |
Air Flow Volume | 100-200L/min |
Battery | 2Pc |
Packing
Pcs/Ctn | 5Pcs |
Net/Gross weight | 14.4/15.4kgs |
Carton | 460x320x300mm |
CBM/Carton | 0.044m³ |
Cordless Small Air Blower, BT-CSB21
Rated 0 out of 5
AED 0
- Model: BT-CSB21
Specification
Voltage | 21V |
No Load Speed | 0-190000r/min |
Air Volume | 2.6m³ |
Packing
Pcs/Ctn | 4Pcs |
Net/Gross weight | 8.2/9.2kgs |
Carton | 380x365x420mm |
CBM/Carton | 0.058m³ |
Heat Gun, BT-HG2000A
Rated 0 out of 5
AED 0
- Model: BT-HG2000A
Specification
Voltage/Frequency220/240v~50/60Hz
Input Power | 2000w |
No Load Speed | 16500r/min |
Air Temperature | Min50°C Max500°C |
Air Output | I:250L/MIN II:500L/MIN |
Packing
Pcs/Ctn | 20Pcs |
Net/Gross weight | 14/15kgs |
Carton | 540×400×475mm |
CBM/Carton | 0.103m³ |