ZOTAC Gaming Geforce Solid OC RTX 5070 12GB 192-Bit GDDR7 PCI Express 5.0 DLSS 4.0 Graphics Card Price in Pakistan
| Best Seller Ranking | #46 in GPUs / Video Graphics Cards | 
|---|
| Brand | ZOTAC | 
|---|---|
| Series | Solid OC | 
| Model | ZOTAC GAMING GeForce RTX 5070 SOLID OC | 
| Part Number | ZT-B50700J-10P | 
| Interface | PCI Express 5.0 x16 | 
|---|
| Chipset Manufacturer | NVIDIA | 
|---|---|
| GPU Series | NVIDIA GeForce RTX 50 Series | 
| GPU | GeForce RTX 5070 | 
| Architecture | Blackwell | 
| Boost Clock | 2542 MHz | 
| CUDA Cores | 6144 Cores | 
| Effective Memory Clock | 28 Gbps | 
|---|---|
| Memory Size | 12GB | 
| Memory Interface | 192-Bit | 
| Memory Type | GDDR7 | 
| DirectX | DirectX 12 Ultimate | 
|---|---|
| OpenGL | OpenGL 4.6 | 
| Multi-Monitor Support | 4 | 
|---|---|
| HDMI | 1 x HDMI 2.1b | 
| DisplayPort | 3 x DisplayPort 2.1b | 
| Max Resolution | 7680 x 4320 | 
|---|---|
| CrossFireX Support | No | 
| SLI Support | No | 
| Cooler | Triple Fans | 
| Operating Systems Supported | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) | 
| Thermal Design Power | 250W | 
| Recommended PSU Wattage | 650W | 
| Power Connector | 1 x 16-Pin | 
| HDCP Ready | Yes | 
| Features | SPECIFICATIONS • NVIDIA GeForce RTX 5070 GPU • 6144 CUDA cores • 12GB GDDR7 memory • 192-bit memory bus • Engine boost clock: 2542 MHz • Memory clock: 28 Gbps • PCI Express 5.0 x16 | 
|---|
| Form Factor | ATX | 
|---|---|
| Max GPU Length | 305 mm | 
| Card Dimensions (L x H) | 12 X 4.2 X 1.6 inch | 
| Slot Width | 2 Slots | 
| Package Contents | INSIDE THE BOX • ZOTAC GAMING GeForce RTX 5070 SOLID OC • User Manual • 2 x 8-pin-to-16-pin cable • GPU Support Stand | 
|---|

 DRLR & Mirrorless
DRLR & Mirrorless Camera Lenses
Camera Lenses UV Filters
UV Filters Action Cameras
Action Cameras Backdrop & Support Kit
Backdrop & Support Kit Battery & Charger
Battery & Charger Camera Bags
Camera Bags 
	 
				 
				
 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
					