ViewSonic LS921WU 6000-Lumen WUXGA Short Throw Laser Installation Projector Price in Pakistan
Image Display
| Display System | DC3 DMD LCD | 
| Native Resolution | 1920 x 1200 | 
| Supported Resolutions | Minimum: 640 x 480 Maximum: 3840 x 2160 | 
| Maximum Brightness | 6000 Lumens (ANSI) | 
| Offset | 0% | 
| Aspect Ratio | 16:9 | 
| Dynamic Contrast Ratio | 3,000,000:1 | 
| Color Depth | 10-Bit (1.07 Billion Colors) | 
| Scan | Horizontal: 15 to 135kHz Vertical: 23 to 120Hz | 
| Latency | 16 ms | 
Lens
| Includes Lens | Yes | 
| Aperture | f/1.83 to 1.86 | 
| Focal Length | 8.6 to 9.4mm | 
| Lens Shift | Vertical: ± 50% Horizontal: ± 23% | 
| Optical Zoom | 1.1x | 
| Throw Distance | 3.41 to 12.57′ / 1.04 to 3.83 m | 
| Throw Ratio | 0.81 to 0.89:1 (100″ Screen Size @ 5.71′ / 1.74 m) | 
| Projection Size | 60 to 200″ / 1.5 to 5.1 m | 
Features
| Keystone Correction | Vertical: ± 40° Horizontal: ± 40° | 
| HDR Support | Yes, HDR10/Hybrid Log Gamma | 
| Digital Zoom | 2.0x | 
| Multi-Input Support (PIP/PBP) | No | 
| Ceiling Mountable | Yes | 
| Built-In Speaker | Yes (Stereo) | 
| Speaker Power | 20 W | 
Input/Output Connectors
| Inputs/Outputs | 2x HDMI 2.0 Audio, Video Input 1x DE-15/DB-15 Video Input 1x DE-15/DB-15 (VGA) Video Output 1x RCA Video Input 1x 2RCA Audio Input 1x 4-Pin DIN (S-Video) Video Input 1x RJ45 (HDBaseT) Audio, Control, LAN, Power, Video Input 1x 1/8″ / 3.5 mm Mini Audio Input 1x 1/8″ / 3.5 mm Mini Audio Output 1x USB-A Power, Service Input/Output 1x 3-Pin DIN (VESA 3D Sync) Control Input 1x 12 V Trigger Power Output 1x DE-9/DB-9 (RS-232) Control Input 1x RJ45 (Ethernet) Control, LAN Input | 
| HDCP Support | Yes, Version 2.2 | 
| Media/Memory Card Slot | No | 
Hardware
| Mobile App Compatible | No | 
| Bluetooth | No | 
General
| Light Source | Laser Phosphor | 
| Lamp Power | 74 W | 
| Expected Lamp Life | Medium Brightness: 20,000 Hours Low Brightness: 30,000 Hours | 
| Fan Noise | Medium Brightness: 36 dB Low Brightness: 29 dB | 
| Supported Languages | Arabic Czech Dutch English Finnish French German Greek Hindi Indonesian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish Vietnamese | 
| Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Power Consumption | Medium Brightness: 450 W Standby Mode (Lamp Off): 0.5 W | 
| Operating Conditions | 32 to 104°F / 0 to 40°C  | 
| Dimensions (W x H x D) | 15.9 x 5.7 x 12.0″ / 405.0 x 145.0 x 305.0 mm | 
| Weight | 14.3 lb / 6.5 kg | 

 DRLR & Mirrorless
DRLR & Mirrorless Camera Lenses
Camera Lenses UV Filters
UV Filters Action Cameras
Action Cameras Backdrop & Support Kit
Backdrop & Support Kit Battery & Charger
Battery & Charger Camera Bags
Camera Bags 
	 
				 
				
 
				 
				 
				 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
					