SilverStone SST-DA750R-GMA DA750R 80 PLUS Gold 750W ATX 3.0 & PCIe 5.0 Fully Modular Power Supply Price in Pakistan
| Model Number | SST-DA750R-GMA DA750R |
| Model (Safety Certification) | SST-AX0750MCGD-C |
| Colour | Black |
| Max. DC Output | 750 W |
| Power Density | 415 W/L |
| Combined +3.3V & +5V | 100 W |
| Combined +12V | 750 W |
| Input Voltage | 90 ~ 264 Vrms |
| Input Frequency Range | 47 Hz ~ 63 Hz |
| PFC | Active PFC (PF>0.9 at full load) |
| Efficiency | ≥87% & <89% |
| MTBF | 100,000 hours |
| Operating Temperature | 0°C ~ 50°C |
| Protection | Over Current Protection Over Power Protection Over Voltage Protection Short Circuit Protection Over Temperature Protection Under Voltage Protection |
| Connectors | 1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connector 4 x 8 / 6-Pin PCIe connectors 1 x 12V-2×6 connector 8 x SATA connectors 4 x 4-Pin Peripheral connector ※ DA750R-GMA/DA750R-GMA-WWW are not compatible with PP05-E and PP06 cables. |
| Cooling System | Silent 120 mm fan |
| Noise Level | 0 dBA minimum |
| Certification | 80 PLUS Gold |
| Form Factor | ATX (PS2) |
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) |
| Weight | 2.08 kg |
Load Range
| Output | +3.3 V | +5 V | +12 V | +5 VSB | -12 V |
| Max.(Amps) | 20 A | 20 A | 62.5 A | 3 A | 0.3 A |
| Min.(Amps) | 0 A | 0 A | 0 A | 0 A | 0 A |
| Range (%) | ±3% | ±3% | +5%-7% | ±5% | ±8% |
| Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
| Ripple(mVp-p) | 40 mV | 40 mV | 80 mV | 40 mV | 80 mV |

DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
