NZXT H510 Mid-Tower PC Gaming Case – Matte White Price in Pakistan Specs

Compatibility
| Motherboard Support | ATX, Micro-ATX, Mini-ITX |
| External Drive Bays | None |
| Internal Drive Bays | 3 x 3.5″ 3 x 2.5″ |
| Additional Drive Mounting | 2 x 2.5″ (Bottom) 2 x 2.5″ (Motherboard Tray) |
| Expansion Slots | 7 x Full Height |
| Maximum GPU Length | 15.00″ / 381 mm |
| CPU Cooler Height | 6.50″ / 165 mm |
| Supported PSU Size | ATX |
Cooling
| Fan Mounting (Front) | 2 x 120 mm Or 2 x 140 mm |
| Fan Mounting (Rear) | 1 x 120 mm Or 1 x 140 mm |
| Fan Mounting (Side) | None |
| Fan Mounting (Top) | 1 x 120 mm Or 1 x 140 mm |
| Fan Mounting (Bottom) | None |
| Fans Included (Rear) | 1 x 120 mm (1200 Variable rpm) |
| Fans Included (Top) | 1 x 120 mm (1200 Variable rpm) |
| Maximum Radiator Size (Front) | 280 mm |
| Maximum Radiator Size (Rear) | 120 mm |
| Fan Mounting (Internal) | None |
| Noise Level | 28 dBA |
| Fan Controller Included | No |
| Filter Locations | Bottom, Front |
I/O
| Connections | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| Audio Connections | 1 x 3.5 mm Input/Output |
| Display Connections | None |
Physical
| Windowed Panel | Yes |
| Material | Tempered Glass, Steel |
| Built-In Lighting | No |
| Cable Management Space | 0.91″ / 23 mm |
| Dimensions (W x H x D) | 8.27 x 18.11 x 16.85″ / 210 x 460 x 428 mm |
| Weight | 14.55 lb / 6.6 kg |
| Warranty Length | Limited 2-Year Warranty |
Packaging Info
| Package Weight | 18.75 lb |
| Box Dimensions (LxWxH) | 19.75 x 19.25 x 11″ |

DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
