Lian Li LANCOOL 216 Non RGB Mid-Tower Case Black Price in Pakistan
Compatibility
| Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ATX |
| External Drive Bays | None |
| Internal Drive Bays | 2 x 3.5″ and 2 x 2.5″ |
| Additional Drive Mounting | 2 x 2.5″ (Motherboard Tray) and 2 x 2.5″ (Bottom) |
| Expansion Slots | 7 x Full Height |
| Maximum GPU Length | 15.4″ / 392 mm |
| CPU Cooler Height | 7.1″ / 180.5 mm |
| Supported PSU Size | ATX |
| Maximum PSU Length | 8.7″ / 220 mm |
| PSU Mounting Location | Bottom |
Cooling
| Fan Mounting (Front) | 3 x 120 mm or 2 x 140 mm or 2 x 160 mm |
| Fan Mounting (Rear) | 1 x 120 mm or 1 x 140 mm |
| Fan Mounting (Side) | None |
| Fan Mounting (Top) | 3 x 120 mm or 2 x 140 mm |
| Fan Mounting (Bottom) | 2 x 120 mm or 2 x 140 mm |
| Fans Included (Front) | 2 x 160 mm (Variable rpm) |
| Fans Included (Rear) | 1 x 140 mm (Variable rpm) |
| Fans Included (Side) | None |
| Fans Included (Top) | None |
| Fans Included (Bottom) | None |
| Maximum Radiator Size (Front) | 360 mm |
| Maximum Radiator Size (Top) | 360 mm |
| Maximum Radiator Size (Bottom) | 240 mm |
| Fan Mounting (Internal) | 1 x 120 mm |
| Fans Included (Internal) | None |
| Fan Controller Included | Yes |
| Filter Locations | Bottom |
I/O
| I/O | 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 1 x USB-C (USB 3.0 / 3.1/3.2 Gen 1) |
| Media/Memory Card Slot | None |
| Audio I/O | 1 x 3.5 mm Input/Output |
| Display Outputs | None |
Physical
| Windowed Panel | Yes |
| Color | Black |
| Material | Tempered Glass |
| Certifications | None |
| Built-In Lighting | No |
| Tool-Less Design | Thumbscrews |
| Security | None |
| Cable Management Space | Yes |
| Dimensions (W x H x D) | 9.3 x 19.4 x 18.9″ / 235 x 491.7 x 480.9 mm |

DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
