INNO3D GeForce RTX™ 4060 TWIN X2 V2 GDDR6 128-bit Graphic Card Price in Pakistan
| Interface | PCI Express | 
| Video chipset | Nvidia GeForce | 
| Video chipset family | RTX 4060 | 
| Cooling type | Active cooling | 
| Number of fans | 2 pieces | 
| Graphics chip speed | 2460MHz | 
| Graphics memory speed | 17000MHz | 
| Memory | |
| Memory size | 8GB | 
| Memory type | GDDR6 | 
| Memory bandwidth | 128 bits | 
| Additional features | |
| Maximum resolution | 7680 x 4320 pixels | 
| DirectX | 12 | 
| OpenGL | 4.6 | 
| Consumption | 115W | 
| Recommended power supply | 550W | 
| Lite Hash Rate | Not | 
| LED lighting | None | 
| Color | Black | 
| Applied technologies | nVidia CUDA 
 nVidia PhysX 
 nVidia Pure Video HD 
 nVidia 3D Vision 
 nVidia G-Sync GeForce RTX VR Ready 
 | 
| DLSS | |
| DLSS 2.0 | Yes | 
| DLSS 3.0 | Yes | 
| DLSS 4.0 | Limited support | 
| Deep Learning Anti-Aliasing (DLAA) | Yes | 
| DLSS Super Resolution | Yes | 
| DLSS Ray Reconstruction | Yes | 
| DLSS Frame Generation | Yes | 
| DLSS Multi Frame Generation | None | 
| Connectors | |
| VGA (D-sub) | None | 
| Number of DVI connectors | None | 
| Number of HDMI ports | 1 pc | 
| Number of DisplayPort connectors | 3 pcs | 
| USB Type-C | None | 

 DRLR & Mirrorless
DRLR & Mirrorless Camera Lenses
Camera Lenses UV Filters
UV Filters Action Cameras
Action Cameras Backdrop & Support Kit
Backdrop & Support Kit Battery & Charger
Battery & Charger Camera Bags
Camera Bags 
	 
				 
				
 
					 
		 
		 
		 
		 
		 
		