HP Laserjet M751DN Enterprise Color Printer Price in Pakistan
Printer
| Printing Technology | Laser | 
| Color Type | Color | 
| Configuration | 4x Toner | 
| Print Resolution | Color/Black: 1200 x 1200 dpi | 
| Duplex Printing | Yes | 
| Printer Language | Adobe PDF 1.7, Adobe PostScript 3 (Emulation), HP PCL 5, HP PCL 6 | 
| Print Speed (By Time) | 40 ppm (Color) 40 ppm (Black) | 
| First Print Out Time | 6.1 Seconds (Color) 5.7 Seconds (Black) | 
| Monthly Duty Cycle | 150,000 Pages 40,000 Pages | 
Printer Media Handling
| Media Handling | 1 x Input Tray, Multipurpose Tray, Output Tray | 
| Media Sizes | Input Tray 1 Minimum: 5.8 x 8.3″ / 14.7 x 21.1 cm Maximum: 11 x 17″ / 27.9 x 43.2 cm Multipurpose Tray Minimum: 3 x 5″ / 7.6 x 12.7 cm Maximum: 12 x 18″ / 30.5 x 45.7 cm | 
| Media Weight | Input Tray 1: 60 to 256 gsm / 16 to 68 lb | 
| Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 550 x Sheet Output Tray: 250 x Sheet | 
| Special Media Support | Envelopes | 
Connectivity
| Data I/O | 1x USB-B 2.0 Input 1x USB-A 2.0 Input (Flash Drive Only) 2x USB-A 2.0 Input (Peripheral Device Only) 1x RJ45 Input | 
| Direct Printing | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria, USB Port | 
| Processor Speed | 1.2 GHz | 
| Internal Memory | 1.5 GB | 
| OS Compatibility | Windows / macOS | 
General
| Display Size | 2.7″ | 
| Display Type | Color LCD | 
| Power Source | AC Adapter (Included) | 
| Battery | No | 
| Input Power | 110 VAC, 60 Hz | 
| Power Consumption | 870 W (Maximum) 48 W (Ready) 0.6 W (Sleep) | 
| Operating Conditions | 50 to 91°F / 10 to 32°C at 30 to 70% Humidity (Recommended) | 
| Dimensions (W x H x D) | 23.2 x 21.9 x 15.7″ / 58.9 x 55.6 x 39.9 cm (Storage) 44.1 x 39.1 x 17.4″ / 112 x 99.3 x 44.2 cm (Fully Assembled) | 
| Weight | 99.4 lb / 45.1 kg | 

 DRLR & Mirrorless
DRLR & Mirrorless Camera Lenses
Camera Lenses UV Filters
UV Filters Action Cameras
Action Cameras Backdrop & Support Kit
Backdrop & Support Kit Battery & Charger
Battery & Charger Camera Bags
Camera Bags 
	 
				 
				
 
				 
				 
				 
								 
								 
								 
								 
					