GameMax HYPE Premium Mid-Tower ATX PC Case Black Price in Pakistan Specs
| MODEL | Â HYPEÂ | SPECIFICATION |
| Form Factor (Midi, Micro, Mini ITX, Full) | Â | |
| Chassis | 0.8mm SPCC | |
| PSU Form Factor | ATX | |
| M/B Form Factor | ATX/Â M-ATX | |
| Front Panel | Tempered Glass | |
| Top Panel | metal cover | |
| Side Panel | Left | Full tempered glass |
| Right | Metal | |
| External Drive Bay(s) | 5.25″ (ODD) | NO |
| Internal Drive Bay(s) | 3.5″ (HDD) | HDD*2 |
| 2.5″ (SSD) | SSD*2 | |
| I/O | Buttons | Â |
| USB3.0 Port(s) | USB3.0*1 | |
| Type C | Type C*1 | |
| Audio Support | Combo Audio*1Â | |
| Card Reader (Support) | Not supported | |
| Fan Controller | 1x V4.0 PWM ARGB HUB,Remote speed adjust | |
| RGB Controller | 1x V4.0 PWM ARGB HUB,Remote and Manual | |
| Controller max. fans | 9 | |
| Remote (IR or RF) | *1 | |
| Cooling Fan Support | Front | NO |
| Top | 120mm*3 | |
| Rear | 120mm*1 (Dual Ring Infinity ) | |
| Left Side | NO | |
| Right Side | 120mm*2 (Dual Ring Infinity ) | |
| PSU Cover | 120mm*3Â | |
| Water Cooling Support (Radiator Size) |
Right Side | 240mm*1 |
| Top | 360mm*1 | |
| Rear | NO | |
| Dust Cover | Top and bottom with dust filter | |
| Slots | 10 slots,(Vertical graphics card support ,Riser Cable option) | |
| Â | Full Case (inc Fascia) | 442*310*473.6 (L*W*H)mm |
| Carton | 535*405*525 (L*W*H)mm | |
| Net Weight (Kg) | 11.54kg | |
| Gross Weight (Kg) | 12.87kg | |
| VGA Card Length | MAX 400mm | |
| CPU Cooler Height | 185mm | |
| Cable Management Depth | MAX 86mm (PSU POSITION) | |


DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
