EASE PTZ20X 1080P Video Conferencing Camera Price in Pakistan
| Model | PTZ20X |
| Name | 1080P Professional PTZ Camera With AI Technology |
| Main Features | |
|
Uncompressed Professionally video output |
HDMI、3G-SDI: 1080P60,1080P59.94,1080P50, 1080I60,1080I59.94,1080I50,1080P30,1080P29.97,1080P25, 720P60,720P59.94,720P50 |
| Sensor | 1/2.8 inches, CMOS, Effective Pixel: 2.07 Megapixels |
| Scanning Mode | Progressive |
| Focal length | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 |
| Shutter | 1/30s ~ 1/10000s |
| Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction |
| SNR | ≥ 55dB |
| Horizontal FOV | 60.7° ~ 3.36° |
| Vertical FOV | 34.1° ~ 1.89° |
| Pan Angle | ±170° |
| Tilt Angle | -30° ~ +90° |
| Pan Speed | 1.7° ~ 100° /s |
| Tilt Speed | 1.7° ~ 69.9° /s |
| Image Flip | Support |
| Image Freeze | Support |
| Preset Position | 255 |
| Preset Accuracy | 0.1° |
| Interfaces | |
| USB Interfaces | 1 x USB3.0,Type-A |
| HD Output | 1 x HDMI: Version 1.3 ; x3G-SDI: BNC, 800mVp-p, 75Ω, as SMPTE 424M standard |
| Network Interface | 1x RJ45: 10M/100M/1000M adaptive Ethernet, Support PoE |
| Audio Interface | Built-in dual microphones ,1 x Line In, 3.5mm Jack, 1 x Line Out, 3.5mm Jack |
| Control Interface | 1 x RS485: 2pin phoenix port, Max Distance: 1200m, Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 IN: 8pin Mini DIN, Max Distance: 30m, Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 OUT: 8pin Mini DIN, Max Distance: 30m, Protocol: VISCA only |
| Power Interface | JEITA type (DC IN 12V) |
| Audio | |
| Microphone Array | Built-in dual microphones, 100Hz to 16KHz frequency response. |
| Analog Audio Input/Output | Support 3.5mm Line-In; Support 3.5mm Line-Out |
| Digital Audio Output | Support HDMI, USB, LAN, 3G-SDI etc. |
| Network Features | |
| Video Compression | H.265 / H.264 |
| Video Stream | First Stream, Second Stream |
| First Stream Resolution | 1920×1080, 1280×720, 1024×576 etc. |
| Second Stream Resolution | 1280×720,1024×576,720×576 etc |
| Video Bit Rate | 32Kbps ~ 102400Kbps |
| Bit Rate Control | Variable Bit Rate, Constant Bit Rate |
| Frame Rate | 1fps ~ 60fps |
| Audio Compression | AAC |
| Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps |
| Protocol | NDI®|HB, NDI®|HX, NDI®|HX2, TCP/ IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast,SRT, GB/T 28181etc. |
| USB Features | |
| Operating System Supported | Windows® 7 (only 1080P and below supported), Windows 8.1, Windows 10 or higher macOS ™ 10.10 or higher Google ™ Chromebook ™ Version 29.0.1547.70 or higher Linux (support UVC) |
| Hardware Requirements | 2.4 GHz Intel® Core 2 Duo CPU or higher 2 GB RAM or more USB 2.0 interface |
| Color System / Compression | YUY2 H.264 / MJPEG |
| Signal System | Support variety of video formats with different frame rates and resolutions, up to 1080p/60 YUY2 output. |
| USB Video Communication Protocol | UVC1.1 and UVC1.5 |
| USB Audio | 32K Sampling Rate, Support UAC2.0 |
| UVC PTZ Control | Support |
| General Specifications | |
| Input Voltage | DC 12V / PoE (802.3af) |
| Input Current | 1.0A (Max.) |
| Operating Temperature | -10° C ~ 40° C |
| Storage Temperature | -40° C ~ 60℃ |
| Power Consumption | 12W (Max.) |
| Dimensions | 169mm x 142mm x 164mm |
| Net Weight | 1.35Kg |

DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
