DeepCool PX1000P 1000W 80Plus Platinum Power Supply Price in PakistanÂ
Technical Spec
| Type | ATX12V V3.0 |
| Product Dimensions | 150×160×86mm (W x L x H) |
| Efficiency certification | 80Plus Platinum/Cybenetics_Platinum |
| Fan Size | 120mm |
| Fan Bearing | FDB (Fluid Dynamic Bearing) |
| Topology | Interleaved PFC, Full-Bridge & LLC + DC to DC |
| Capacitors | Full Japan Electrolytic Capacitors |
| Power Good Signal | 100-150ms |
| Hold Up Time | ≥16ms |
| Efficiency | ≥92% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP/NLO/SIP |
| Operation Temperature | 0 – 50℃ |
| Regulatory | CE/FCC/CCC/TUV-RH/RCM/EAC/CAN ICES-003(B)/NMB-003(B)/UKCA/BIS/; |
| Erp Regulation | ErP 2014 |
| Environment Protection | WEEE/ä¸å›½ RoHS/Triman/P65 |
| MTBF | 100,000 Hours |
| EAN P/N | 6933412717171 R-PXA00P-FC0B-CN 6933412717188 R-PXA00P-FC0B-AU 6933412717195 R-PXA00P-FC0B-EU 6933412717201 R-PXA00P-FC0B-JP 6933412717218 R-PXA00P-FC0B-UK 6933412717225 R-PXA00P-FC0B-US 6933412717232 R-PXA00P-FC0B-WO 6933412717249 R-PXA00P-FC0B-BP 6933412717492 R-PXA00P-FC0B-IN |

DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
