Corsair iCUE LINK H150i RGB AIO Liquid CPU Cooler Price in Pakistan Specs
| Product Length | 397 |
|---|---|
| Product Width | 125 |
| Product Height | 119.6 |
| Lighting | RGB |
| Â | Â |
| AMD Processors Supported | Ryzen |
| Intel Processors Supported | Core i9, i7, i5, i3, Pentium, Celeron |
| Fan Control Method | Digital |
| Tubing Material | Black Sleeved Low-Permeation Rubber |
| Tubing Length | 450mm |
| Coldplate Dimensions | 56 x 56mm |
| iCUE Software | Yes |
| Radiator Size | 360mm |
|---|---|
| Cooling Socket Support | Intel 1851, Intel 1700, Intel 1200, Intel 1150, Intel 1151, Intel 1155, Intel 1156, AMD AM5, AMD AM4 |
| PWM | No |
| Fan Speed | 480 – 2400RPM ±10% |
| Fan Dimensions | 120mm x 25mm |
| Cold Plate Material | Copper |
| Number of Fans | 3 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 397mm x 120mm x 27mm |
| Weight | 2.654 |
| Fan Airflow | 16.44 – 63.1 CFM |
| Fan Static Pressure | 0.17 – 3.8mm-H2O |
Â

DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
