Corsair CX Series™ CX650 – 650 Watt 80 PLUS Bronze ATX Power Supply (UK) Price in Pakistan Specs
| Specifications | |
|---|---|
| Form Factor | ATX |
| Edition | CX650 |
| Wattage | 650 W |
| Energy Efficiency Certification | 80 PLUS Bronze |
| Max. Efficiency (at 230Vac) | 88 % |
| Cooling | Fan |
| Fans | 1 x 120mm |
| Internal +12V Rails | Single Rail |
| Rail 1 +12V | 52 A |
| Rail 2 +12V | N/A |
| Rail 3 +12V | N/A |
| Rail 4 +12V | N/A |
| Rail 5 +12V | N/A |
| Rail 6 +12V | N/A |
| Max. Combined Output +12V | 52 A |
| Modular | No |
| Modularity | Fully Wired |
| SLI/CrossFire | No |
| EPS 12V | Yes |
| Motherboard Connector | 24-pin |
| Connectors |
|
| Dimensions | 150 x 86 x 125 (WxHxD) |

DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
