Asus AMD VGA PH-RX550-4G-EVO Graphic Card Price in Pakistan Specs
Ā
| Brand |
ASUS |
|---|
|
Ports & interfaces |
Ā | |
| Ā | ||
| Interface type | PCI Express 3.0 | Ā |
| HDMI ports quantity | 1 | Ā |
| DVI-D ports quantity | 1 | Ā |
| DisplayPortās quantity | 1 | Ā |
| HDMI version | 2.0b | Ā |
| DisplayPort version | 1.4 | Ā |
|
Performance |
Ā | |
| Ā | ||
| TV tuner integrated | No | Ā |
| OpenGL version | 4.5 | Ā |
| HDCP | Yes | Ā |
| AMD FreeSync | Yes | Ā |
| Design | Ā | |
| Ā | ||
| Cooling type | Active | Ā |
| Number of fans | 1 fan(s) | Ā |
| Number of slots | 2 | Ā |
|
Power |
Ā | |
| Ā | ||
| Minimum system power supply | 350 W | Ā |
|
Technical details |
Ā | |
| Ā | ||
| Harmonized System (HS) code | 84733020 | Ā |
|
Weight & dimensions |
Ā | |
| Ā | ||
| Depth | 39 mm | Ā |
| Height | 115 mm | Ā |
| Width | 192 mm | |

DRLR & Mirrorless
Camera Lenses
UV Filters
Action Cameras
Backdrop & Support Kit
Battery & Charger
Camera Bags
