Zebronics FC430A Cabinet Fan
Specifications
| Supported CPU models | Intel – LGA 775/1150/1151/1155/1156/1200/1366/1700 AMD – FM2/FM3/AM2/AM3/AM4/AM5 |
|
| Heatsink Material | Aluminum | |
| No. of Fins | 40 | |
| Fan Size | 120mm | |
| Fan Speed | 800-1800 RPM | |
| Fan Airflow Rate | 67 CFM | |
| Fan Power Connector | 4-Pin | Length : 30cm | |
| Noise level | 36dB | |
| Net Dimension (W x D x H) | 12 x 7.5 x 15.6cm | |
| Net Weight | 414 g | |
| Country of Origin | PRC | |
| Package Contents | ||
| CPU Cooler | 1U | |
| Bracket | 1U | |
| Screws | 4U | |
| Thermal Paste | 1U | |
| QR Code Guide | 1U` |








