Zebronics 240 CPU Liquid Cooler
Specifications
| Form factor of the AIO cooler | 240mm | |
| CPU socket Specs | ||
| Supported CPU models(intel) | LGA 115X/1200/1366/1700/2011/2066 | |
| Supported CPU models(AMD) | FM3/FM2/FM1/AM2/AM2+ /AM3/AM3+/AM4/AM5 |
|
| Fan Specs | ||
| No of cooling fans Included | 2 x120mm ARGB Fans | |
| Power consumption of the Fan | 2.16W | |
| Rated Watts | 2.16W | |
| MTBF of the FAN | 30000 hours | |
| Speed of the Fan (max) | 1800RPM | |
| Fan Dimensions(W xD x H) | 12x12x2.5 cm | |
| Type of fan connector used | 4 Pin Fan Connector | |
| RGB / ARGB Sync | ARGB Support | |
| Fan power connector and connector length | 4-Pin power Connector; Female  – 50cm | Male – 60cm |
|
| Fan LED connector and connector length | 3-Pin ARGB connector; | Female – 56cm | Male – 76cm |
|
| PUMP specs | ||
| Speed of the pump | 2500RPM±10% | |
| Rated Voltage of the Pump | 12V | |
| Rated current of the Pump | 0.3A | |
| Power consumption of the Pump | 3.6W | |
| Type of connector used | 3 Pin connector | |
| MTBF of the Pump | 30000 Hours | |
| Tube length of the AIO cooler | 35cm | |
| Type of Pipes used | Braided rubber pipe | |
| Diameter of the Pipe | 1.2cm | |
| Noise level of the pump | 30db | |
| CPU Block power connector and connector length |
3-Pin Power connector; Length – 32cm |
|
| CPU Block LED connector and connector length |
3-Pin ARGB connector; Female – 48cm | Male – 58cm |
|
| Radiator Specs   | ||
| Material of the Heat Sink | Aluminium | |
| Material of the Heat transfer Pipe | Copper | |
| Dimension of the Radiator | 28 x 12 x 3cm | |
| Dimensions of the CPU Block | 8.5 x 7.3 x 5.2cm | |
| Package dimension | 21.5 x 14.3 x 33.5cm | |
| Product weight | 1.15 kg | |
| Country of Origin | People’s Republic of China | |
| Package Contents | ||
| AIO cooler | 1U | |
| AMD Bracket | 1U | |
| Intel Backplate | 1U | |
| Screws Sets | 5U | |
| Thermal Paste with Spreader | 1U | |
| QR Code Guide | 1U |








