Thermaltake View 380 XL TG ARGB Mid Tower Cabinet
| Series | View |
|---|---|
| Model | View 380 XL TG ARGB |
| Dimension (H x W x D) | 471 x 288 x 469 mm (18.54 x 11.34 x 18.46 inch) |
| PANEL | 4mm Tempered Glass x 2 |
| Color | Black |
| MATERIAL | SPCC |
| COOLING SYSTEM | Right(intake): 120 x 120 x 25 mm ARGB Lite Reverse fan (1000rpm, 21.9 dBA) x 3
Rear(exhaust): 120 x 120 x 25 mm ARGB Lite fan (1000rpm, 22.3 dBA) x 1 |
| Drive Bays | 1 x 3.5”, 2 x 2.5” or 3 x 2.5” |
| EXPANSION SLOTS | 8 |
| MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
| I/O Port | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| FAN SUPPORT | Top: 3 x 120mm, 2 x 120mm, 1 x 120mm, 2 x 140mm, 1 x 140mmRight: 3 x 120mm, 2 x 120mm, 1 x 120mm Rear: Bottom: |
| RADIATOR SUPPORT | Top: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mmRight: 1 x 360mm, 1 x 240mm, 1 x 120mm Rear: |
| CLEARANCE | CPU cooler max height: 160mm VGA max length: 420mm PSU max length: 180mm |








