DeepCool PN750M ATX 3.1 750 Watt 80 Plus Gold SMPS
Specifications:
| Â Model Number | Â R-PN750M-FC0B-IN |
| Â Type | Â ATX12V V3.1 |
|  Product Dimensions |  150×140×86mm (W x L x H) |
| Â Efficiency certification | Â 80Plus Gold |
| Â Fan Size | Â 120mm |
| Â Fan Bearing | Â FDB (Fluid Dynamic Bearing) |
| Â Topology | Â Active PFC + Full Bridge SRC LLC + DC to DC |
| Â Capacitors | Â Japanese Bulk Capacitor |
| Â Power Good Signal | Â 100-150ms |
|  Hold Up Time |  ≥16ms(80% Load) |
|  Efficiency |  ≥90% Under Typical Load(50% Loading) |
| Â Protection | Â OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
|  Operation Temperature |  0 – 40℃ |
| Â Regulatory | Â CE/FCC/CCC/cTUVus/RCM/EAC/BIS/TUV-RH |
| Â Erp Regulation | Â ErP 2014 |
|  Environment Protection |  WEEE/ä¸å›½ RoHS/Triman/P65 |
| Â MTBF | Â 100,000 Hours |
| Â Warranty | Â 10 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |








