Cooler Master MasterFan MF120 Halo ARGB Cabinet Fan
Specifications:
| Product Number | MFL-B2DN-18NPA-R1/MFL-B2DW-18NPA-R1 |
| Fan Profile | Addressable Gen 2 RGB |
| Fan Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 47.2 CFM ± 10% |
| Fan Air Pressure | 1.6 mmH2O ± 10% |
| Fan Noise Level | 6 – 30 dBA |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan MTTF | 160,000 Hours |
| Fan Bearing Type | Rifle Bearing |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.25A |
| Fan Safety Current | 0.37A |
| RGB Connector | 3-Pin |
| RGB Rated Voltage | 5V DC |
| RGB Rated Current | 0.55A |
| Fan Power Consumption | 3.0W |
| Fan Weight | 180g x 3 |
| Series | MasterFan |
| Cooler Type | Case Fan |
| Fan – LED Lighting | ARGB |
| Fan Size | 120 |
| Warranty | 2 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |








