AOC 27B2H2 27 Inch Full HD IPS Gaming Monitor display delivers a simple high-quality experience that is ideal for both the modern office user and home user.
The IPS panel in Full HD (1920 x 1080@100Hz) resolution offers crisp visuals and good color consistency across with viewing angles With a slim and 3-sided frameless design, the monitor also saves space and improves focus – a fact further enhanced by its inclusion of Flicker Free and Low Blue Mode eye protection technology, Screen+ multitasking software, VESA mount compatibility for flexible setup, and more.
| Model name | 27B2H2 |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 83% (CIE1976) / sRGB 102% (CIE1931) |
| Color Accuracy | – |
| Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 1.4 × 2 |
| HDCP Version | HDMI 1.4 |
| USB Hub | no |
| Power Supply | External 19VDC, 1.31A |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Product without Stand (mm) | 362.4 (H) × 612.8 (W) × 38.0 (D) |
| Product with Stand (mm) | 456.4 (H) × 612.8 (W) × 183 (D) |
| Product without Stand (kg) | 3.2 |
| Product with Stand (kg) | 3.5 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice. |








