Cooler Master MasterLiquid 360mm Ion ARGB Liquid Cooler
Specification:
| Model | MasterLiquid 360 Ion |
| Product Number | MLY-D36M-A24PZ-R1 |
| Exterior Color | Black |
| CPU Socket |
|
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Pump Dimensions | 88.3 x 83.6 x 65.7 mm / 3.5 x 3.3 x 2.6 inch |
| Pump MTTF | >210,000 Hours |
| Pump Noise Level | 20 dBA |
| Pump Connector | 4-Pin + SATA |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 6.75W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 3 PCS |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Speed | 0-2400 RPM ± 10% |
| Fan Airflow | 75.2 CFM (Max) |
| Fan Noise Level | 30 dBA (Max) |
| Fan Pressure | 3.63 mmHâ‚‚O (Max) |
| Fan Bearing Type | Loop Dynamic Bearing |
| Fan MTTF | >200,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18A |
| Fan Safety Current | 0.35A |
| RAM Clearance | N/A |
| Cooler Type | Liquid Cooler |
| Series | MasterLiquid Pro |
| Warranty | 6 years |
| Note | Images used for Representation purposes only
Features, Price, Specifications are subject to change without notice. |








