Tech Specifications
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities | 1TB |
Sequential Read/Write | 6,000/4,000MB/s |
NAND | 3D |
Endurance (total bytes written) | 1TB – 320TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.3mm |
Weight | 7g (all capacities) |
Vibration non-operating | 20G (10-1000Hz) |
MTBF | 2,000,000 hours |
Warranty/Support | Limited 5-year warranty with free technical support |
table, th, td {
border: 3px solid white;
border-collapse: collapse;
font-weight: 500;
font-size: 18px;
text-align: left;
vertical-align: top;
}
th, td {
background-color: #f2f3f8;
}
td {
padding: 4px;
}