Network | Technology | GSM / CDMA / HSPA / LTE / 5G | |
Launch | Announced | 2023, February 07 | |
Status | Available. Released 2023, February 21 | ||
Body | Dimensions | 163.4 x 74.3 x 8.7 mm (6.43 x 2.93 x 0.34 in) | |
Weight | 204 g (7.20 oz) | ||
Build | Glass front, glass back (Gorilla Glass 5), plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) | |
Size | 6.74 inches, 109.2 cm2 (~90.0% screen-to-body ratio) | ||
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | ||
Platform | OS | Android 13, OxygenOS 13 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||
GPU | Adreno 730 | ||
Memory | Card slot | No | |
Internal | 128GB 8GB RAM, 256GB 16GB RAM, 512GB 18GB RAM | ||
UFS 3.1 | |||
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS | |
8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, f/2.4, (macro) | |||
Features | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | ||
Selfie camera | Single | 16 MP, f/2.4, 24mm (wide), 1/3.09″, 1.0µm | |
Features | HDR | ||
Video | 1080p@30fps | ||
Sound | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | ||
24-bit/192kHz Hi-Res audio | |||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.3, A2DP, LE, aptX HD | ||
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | ||
Infrared port | Yes | ||
Radio | No | ||
USB | USB Type-C 2.0 | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Battery | Type | Li-Po 5000 mAh, non-removable | |
Charging | 100W wired | ||
Misc | Colors | Galactic Silver, Sonic Black, Solar Red | |
Models | CPH2487 | ||
SAR | 1.16 W/kg (head) 0.61 W/kg (body) | ||
Tests | Performance | AnTuTu: 953897 (v9) | |
GeekBench: 3608 (v5) | |||
GFXBench: 60fps (ES 3.1 onscreen) |