Network | Technology | GSM / HSPA / LTE / 5G | |
Launch | Announced | 2024, April 01 | |
Status | Available. Released 2024, April 04 | ||
Body | Dimensions | 162.5 x 75.3 x 8.4 mm (6.40 x 2.96 x 0.33 in) | |
Weight | 186 g (6.56 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP54, dust and splash resistant | |||
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 900 nits (HBM), 1100 nits (peak) | |
Size | 6.7 inches, 108.0 cm2 (~88.3% screen-to-body ratio) | ||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | ||
Platform | OS | Android 14, ColorOS 14 | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) | ||
GPU | Adreno 720 | ||
Memory | Card slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | |||
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS | |
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | ||
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.0″, 1.0µm | |
Features | Panorama | ||
Video | 1080p@30fps | ||
Sound | Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | ||
24-bit/192kHz Hi-Res & Hi-Res wireless audio | |||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | ||
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | ||
NFC | No | ||
Infrared port | Yes | ||
Radio | No | ||
USB | USB Type-C 2.0 | ||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Battery | Type | 5500 mAh, non-removable | |
Charging | 100W wired, 100% in 29 min (advertised) | ||
Misc | Colors | Celadon Marble, Dark Chrome | |
Models | CPH2613 | ||
SAR | 1.16 W/kg (head) 0.91 W/kg (body) | ||
Tests | Performance | AnTuTu: 839564 (v10) | |
GeekBench: 3029 (v6) | |||
3DMark Wild life: 5429 (offscreen 1440p) |